
Imperial Units | Created | Kit |
Darth Vader | Y | 2018 Maximum Firepower |
74-Z Speeder Bikes | Y | 2019 Rallypoint Qualifier |
Stormtrooper | Y | 2018 Tournament |
AT-ST | N | |
General Veers | Y | Adepticon Promos |
Snowtrooper | Y | 2018 Season 3 Ground Assault |
E-Web Heavy Blaster Team | Y | 2018 Season 3 Ground Assault |
Boba Fett | N | |
Scout Trooper | Y | 2019 Season One |
Scout Trooper Strike Team | Y | 2019 Season One |
Emperor Palpatine | Y | 2019 High Command |
Imperial Royal Guard | Y | 2019 Season One |
Imperial Officer | N | |
Director Orson Krennic | Y | 2019 NA Continental Championship |
Imperial Death Trooper | Y | 2019 Grand Championship / 2019 Season 2 |
Tx-225 GAVw Occupier Combat Assult Tank | Y | 2019 Season 2 Premium Kit |
Bossk | Y | 2019 Grand Championship |
Shoretrooper | N | |
Dewback Rider | Y | 2019 NA Continental Championship |
Imperial Commands | Created | Kit |
Darth Vader | Y | Adepticon Promos |
General Veers | N | |
Boba Fett | N | |
Emperor Palpatine | Y | 2019 High Command |
Imperial Personnel | Y | 2019 NA Continental Championship |
Director Orson Krennic | Y | 2019 NA Continental Championship |
Bossk | Y | 2019 Grand Championship |

Imperial Upgrades | Created | Kit |
Stormtrooper (Aurebesh) | Y | 2018 Season 1 Ground Assault |
DLT-19 Stormtrooper | Y | 2018 Season 4 Ground Assault |
General Weiss | Y | 2018 Maximum Firepower |
Snowtrooper | Y | 2018 Season 4 Ground Assault |
DLT-19x Sniper | Y | 2019 Season One |
Force Choke | Y | 2019 Season One |
Death Trooper Config | Y | 2019 Season Two |

Rebel Units | Created | Kit |
Luke Skywalker | N | |
AT-RT | Y | 2018 Season 3 Ground Assault |
Rebel Troopers | Y | 2018 Tournament |
T-47 Landspeeder | Y | 2018 Maximum Firepower |
Leia Organa | Y | Adepticon Promos |
Fleet Troopers | Y | 2018 Season 3 Ground Assault |
1.4 FD Laser Cannon Team | N | |
Han Solo | N | |
Han Solo (Mistprinted Defense) | Y | Adepticon Promos |
Rebel Commandos | Y | 2019 Season One |
Rebel Commandos Strike Team | Y | 2019 Season One |
Chewbacca | N | |
Wookie Warriors | N | |
Rebel Officer | Y | 2019 Rallypoint Qualifier |
Jyn Erso | Y | 2019 NA Continental Championship |
Rebel Pathfinders | Y | 2019 Grand Championship / 2019 Season 2 Kit |
X-34 Landspeeder | Y | 2019 Season 2 Premium Kit |
Sabine Wren | Y | 2019 Grand Championship |
Rebel Veterans | N | |
Tauntaun Riders | Y | 2019 NA Continental Championship/ 2019 Season 2 Kit |
Rebel Commands | Created | Kit |
Luke Skywalker | Y | Adepticon Promos |
Leia Organa | N | |
Han Solo | N | |
Chewbacca | N | |
Rebel Personnel | Y | 2019 NA Continental Championship |
Jyn Erso | Y | 2019 NA Continental Championship |
Sabine Wren | Y | 2019 Grand Championship |

Rebel Upgrades | Created | Kit |
Rebel Trooper (Aurebesh) | Y | 2018 Season 1 Ground Assault |
Z-6 Rebel Trooper | Y | 2018 Season 4 Ground Assault |
Wedge Antilles | Y | 2018 Maximum Firepower |
Fleet Trooper | Y | 2018 Season 4 Ground Assault |
DH-447 Sniper | Y | 2019 Season One |
Pathfinder Config | Y | 2019 Season 2 |
Generic Commands | Created | Kit |
Ambush (Aurebesh) | Y | 2018 Season 2 Ground Assault |
Push (Aurebesh) | Y | 2018 Season 2 Ground Assault |
Assault (Aurebesh) | Y | 2018 Season 2 Ground Assault |
Standing Orders (Alt Art) | Y | Adepticon |
Standing Orders (Full Art) | Y | Adepticon |

Generic Upgrades | Created | Kit |
Saber Throw | Y | 2019 Season One |
Tenacity | Y | 2019 Season One |
Hunter | Y | 2019 Season One |
Fragmentation Grenades | Y | 2018 Season 4 Ground Assault |
Environmental Gear | Y | 2018 Season 4 Ground Assault |
Endurance | Y | 2019 Season Two |

Tokens and Tools | Created | Kit |
Wound Token (Acrylic) | Y | 2018 Maximum Firepower |
Round Counter (Acrylic White Imperial) | Y | 2018 Maximum Firepower |
Depolyment Markers (Acrylic) | Y | 2018 Maximum Firepower |
Victory Tokens (Metal) | Y | 2018 Maximum Firepower |
2×2 Binder (Box Art) | Y | 2018 Maximum Firepower |
Commander Token (Metal Imperial) | Y | 2018 Season 1 Ground Assault |
Commander Token (Metal Rebel) | Y | 2018 Season 1 Ground Assault |
Aim Token (Acrylic) | Y | 2018 Season 2 Ground Assault |
Dodge Token (Acrylic) | Y | 2018 Season 2 Ground Assault |
Suppression Token (Acrylic) | Y | 2018 Season 2 Ground Assault |
Panic Token (Acrylic) | Y | 2018 Season 3 Ground Assault |
Standby Token (Acrylic) | Y | 2018 Season 3 Ground Assault |
Ion Token (Acrylic) | Y | 2018 Season 3 Ground Assault |
Vehicle Disabled Token (Acrylic) | Y | 2018 Season 4 Ground Assault |
Poison Token | Y | 2019 Grand Championship |
Graffiti Token | Y | 2019 Grand Championship |
Acrylic Rebel Order Token Set | Y | 2019 Grand Championship |
Commander Unit Holder (Plastic) | Y | 2019 Grand Championship |
Suppression Token (Gold Acrylic) | Y | 2019 High Command |
Round Counter (Acrylic Black/Green Imperial) | Y | 2019 High Command |
Black/Green Acrylic Imperial Command Tokens | Y | 2019 High Command |
Acrylic Imperial Order Token Set | Y | 2019 Rallypoint Qualifier |
Token Bag (Rebel) | Y | 2019 Rallypoint Qualifier |
Unit ID Markers (Acrylic) | Y | 2019 Rallypoint Qualifier |
Darth Vader Acrylic Command Token | Y | 2019 NA Continental Championship |
6 Corps Unit Holder (Plastic) | Y | 2019 NA Continental Championship |
Alternate Sculpts | Created | Event |
Darth Vader Celebration Exclusive | Y | Star Wars Celebration 2019 |
Fantasy Flight Games Resource Links:
2018 Season 1 Ground Assault
https://www.fantasyflightgames.com/en/news/2018/3/12/recruit-your-legions/
2018 Season 2 Ground Assault
https://www.fantasyflightgames.com/en/news/2018/4/11/prepare-for-ground-assaul/
2018 Season 3 Ground Assault
https://www.fantasyflightgames.com/en/news/2018/8/20/get-more-from-your-troops/
2018 Season 4 Ground Assault
tps://www.fantasyflightgames.com/en/news/2018/12/19/battles-across-the-galaxy/
2018 Maximum Firepower
https://www.fantasyflightgames.com/en/news/2018/9/14/swl-the-war-is-just-beginning/
2019 Rallypoint Qualifier
ttps://www.fantasyflightgames.com/en/news/2019/3/25/plan-your-attack/
2019 Season One
https://www.fantasyflightgames.com/en/news/2019/3/29/star-wars-legion-seasonal-play/